![]()
|
![]() |
|||
|
|
Hawaii
2005 Bamboo Price List
|
||||
|
1 GAL |
4-5 GAL |
10 GAL |
20-25 GAL | |
|
|
||||
| Bambusa burmanica | 28 | |||
| Bambusa chungii | 350 | 485 | ||
| Bambusa dissemulator | 250 | |||
| Bambusa dolichomerithalla Greenstripe | 175 | |||
| Bambusa dolichomerithalla silverstripe | 325 | |||
| Bambusa glaucophylla - Malay dwarf | 28 | 50 | ||
| Bambusa heterostachya | 28 | |||
| Bambusa lako -Timor black | 350 | 585 | ||
| Bambusa multiplex Alphonse-Karr | 50 | 125 | ||
| Bambusa multiplex Silverstripe | 28 | |||
| Bambusa oldhamii | 50 | 125 | ||
| Bambusa oliveriana | 30 | 65 | ||
| Bambusa regida | 325 | |||
| Bambusa textilis (Weaver's) | 250 | 325 | ||
| Bambusa textilis 'gracilis' | ||||
| Bambusa textilis var. 'Fasca' | ||||
| Bambusa tuldoides | 150 | |||
| Bambusa Wamin - Lumpy noodle | 28 | 65 | 150 | 250 |
| Bambusa wamin striata | ||||
| Borinda fungosa | ||||
| Chusquea coronalis - Costa Rican weeping | 30 | 65 | ||
| Chusquea culeou | ||||
| Chusquea liebmannii | 250 | |||
| Chusquea pittieri | 250 | |||
| Dendrocalamus asper BLACK - betung hitam | ||||
| Dendrocalamus asper Indonesian | 85 | 175 | ||
| Dendrocalamus brandesii | 50 | |||
| Dendrocalamus latiflorus | 175 | |||
| Dendrocalamus membranaceous | 28 | 50 | ||
Dendrocalamus minor |
525 | |||
Dendrocalamus yunnanicus |
185 | |||
| Drepanostachyum khasianum - Khasia bamboo | 75 | 135 | 200 | |
| Drepanostachyum sengteeanum | ||||
| Gigantochloa apus | 150 | |||
| Gigantochloa atroviolacea | ||||
| Gigantochloa atter | 85 | 175 | ||
| Gigantochloa Bali white stripe | 50 | 125 | ||
| Gigantochloa luteostriata | 50 | |||
| Gigantochloa pseudoarundinacea - medium | 75 | 150 | ||
| Gigantochloa pseudoarundinacea Maxima | 85 | 185 | ||
Gigantochloa 'Rachel Carson' |
||||
| Gigantochloa species Sumatra | 75 | 185 | ||
| Guadua angustifolia Bi-color | 25 | |||
| Guadua angustifolia less-thorny (smaller/fewer) | 30 | 50 | ||
| Himalayacalamus asper (TibetanPrincess) | 225 | |||
| Himalayacalamus falconeri | 85 | |||
| Himalayacalamus falconeri DAMARAPA | 250 | |||
| Himalayacalamus hookerianus - Blue bamboo | ||||
| Nastus elatus | 250 | |||
| Ohe' kahiko (Hawaiian Bamboo) | 85 | 175 | 250 | |
| Otatea acuminata aztecorum - Mexican weeping | 28 | 50 | ||
Otatea glauca 'Mayan Silver' |
85 | |||
| Schizostachyum brachycladum (Bali sacred bamboo) | 350 | 485 | ||
| Schizostachyum caudatum | 65 | |||
| Thyrsostachys siamensis - Monastery bamboo | 65 | |||
|
Prices subject to change. |
||||
Aloha
| Catalog | Shipping
News | Planting | Maintenance | Commercial
About Color | Blue-Black-White | The
Nursery | Construction | Links | Haiti | Contact | Home